- Perspectives for Progress
- Posts
- Actionable Resources from The Bridgespan Group
Actionable Resources from The Bridgespan Group
Actionable Resources from The Bridgespan Group
The Bridgepsan Group wrote an in-depth article titled “Boats for a Rising Tide: How Philanthropy Can Narrow the Racial Wealth Gap.” There were some great resources that we want to link out for our newsletter subscribers.
The Bridgespan Group
If you want to reach out to The Bridgespan Group, we profiled Christain Celeste Tate, a manager in their New York Office.
Christian’s Bio
Christian Celeste Tate is a manager in The Bridgespan Group’s New York office. Since joining Bridgespan in 2021, he has worked with community-based organizations, movement organizers, nonprofits, and philanthropists to support place-based initiatives, equitable wealth-building and economic mobility, parole and probation reform, housing access, and the performing arts.
Christian has co-authored "Closing the Racial Wealth Gap: Philanthropy's Role in Driving Shared Prosperity" (Bridgespan.org, 2024). has co-authored "Closing the Racial Wealth Gap: Philanthropy's Role in Driving Shared Prosperity" (Bridgespan.org, 2024). He also manages Bridgespan’s multi-year initiative furthering racial equity in philanthropy. As a part of this work, Christian co-hosts Season 3 of Bridgespan’s flagship podcast, Dreaming in Color: Creating New Narratives in Leadership.
Prior to joining Bridgespan, Christian worked at L.E.K. Consulting, where he helped corporate clients tackle some of their most pressing challenges through research, analysis, and strategy development.
Outside of Bridgespan, Christian serves on Brooklyn’s Community Board 4, co-chairs the Young Professionals Board at Womankind, and volunteers with Day One’s Early Relationship Abuse Prevention Program.
Individual Resource List
Type of Resource | Organization Name | Description |
Individual Resource | Mosaic Capital Partners works on establishing employee-ownership models and supports transitions to employee stock ownership plans (ESOPs). | |
Individual Resource | The Nehemiah Housing Plan, supported by local faith communities and philanthropists, provides affordable homeownership opportunities, building intergenerational wealth in marginalized communities. | |
Individual Resource | Known, co-founded by Jim Casselberry, focuses on creating opportunities for underutilized market segments, offering new opportunities for BIPOC entrepreneurs. | |
Individual Resource | Mission Asset Fund helps individuals build and improve their credit scores through lending circles, providing access to loans at prime rates and financial inclusion. | |
Individual Resource | Commonwealth designs and tests innovative financial solutions to improve financial security and opportunity for financially vulnerable people. | |
Individual Resource | Esusu provides rent reporting and data solutions to help individuals build credit and improve financial health. | |
Individual Resource | SaverLife helps low-income families build savings through a combination of digital savings tools, financial coaching, and incentives. | |
Individual Resource | Stake provides renters with financial tools and services to help them build savings and improve financial health. |
Institutional Resource List
Type of Resource | Organization Name | Description |
Institutional Resource | Apis & Heritage Capital Partners supports employee-led buyouts, enabling workers to gain ownership stakes and build wealth through Employee Stock Ownership Plans (ESOPs). | |
Institutional Resource | East Bay Community Foundation partners with organizations like Kaiser Permanente to fund affordable housing projects in marginalized communities. | |
Institutional Resource | Project Equity supports transitions to employee ownership, providing technical assistance and financial support to companies considering Employee Stock Ownership Plans (ESOPs). | |
Institutional Resource | The Rockefeller Foundation provides funding for various social impact initiatives, including support for employee ownership models. | |
Institutional Resource | The Ford Foundation funds initiatives aimed at reducing economic inequalities, including support for employee ownership and community wealth-building projects. | |
Institutional Resource | The W. K. Kellogg Foundation supports initiatives that promote economic opportunity and community development, including employee ownership transitions. | |
Institutional Resource | Gary Community Ventures invests in social impact projects, including supporting employee-led buyouts and other wealth-building initiatives. | |
Institutional Resource | Liberation Ventures collaborates with organizations to support the movement for reparations and racial repair. | |
Institutional Resource | The Kataly Foundation aligns 100 percent of its investable resources with its mission to support racial equity and social justice initiatives. | |
Institutional Resource | The California Endowment takes a leadership role in aligning its investments with its mission to promote health equity and social justice. | |
Institutional Resource | The Heron Foundation supports community wealth-building strategies and aligns its investments with its mission of promoting economic equity. | |
Institutional Resource | Evergreen Cooperatives is a network of green industrial enterprises that support community wealth-building through employee ownership and cooperative models. | |
Institutional Resource | Cleveland Foundation supports the Evergreen Cooperatives and other initiatives aimed at promoting community wealth-building and economic equity. | |
Institutional Resource | East Brooklyn Congregations, a local faith-based organization, partnered with the Industrial Areas Foundation to develop the Nehemiah Housing Plan. | |
Institutional Resource | The Industrial Areas Foundation partnered with East Brooklyn Congregations to develop the Nehemiah Housing Plan, which has been replicated in several cities. | |
Institutional Resource | NELP advocates for policies that improve job quality and economic security for workers, focusing on eliminating exploitative labor practices. | |
Institutional Resource | This institute, founded by Darrick Hamilton, focuses on researching and promoting policies that address racial and economic inequities. | |
Institutional Resource | The Aspen Institute conducts research and provides insights on various social and economic issues, including financial security and wealth inequality. | |
Institutional Resource | The Perception Institute develops research-based solutions to reduce bias and discrimination, and promote positive intergroup relations. | |
Institutional Resource | Lafayette Square invests in businesses and provides capital to support employee ownership models and other wealth-building initiatives. | |
Institutional Resource | KKR is a large asset manager working to establish employee-ownership models across the country. | |
Institutional Resource | The Opportunity Institute focuses on research and policy advocacy to promote economic and educational opportunities, particularly for underserved communities. | |
Institutional Resource | NCRC works to increase the flow of private capital into underserved communities and promotes fair and equal access to financial services for all people. |
Reply